| Spec | Description |
|---|---|
| S1 | Control 1 |
| S2 | Control 2 |
| S3 | Feedback 1 |
| S4 | Feedback 2 |
| S5 | Feedback 3 |
| S6 | Feedback 4 |
| S7 | Default mask |
| S8 | Output mask 1 |
| S9 | Output mask 2 |
| S10 | Output mask 3 |
| S11 | Feedback mask 1 |
| S12 | Feedback mask 2 |
| S13 | Feedback mask 3 |
| S14 | Control output status override (see below) |
| S15 |
|
| S16 | Feedback wait time (seconds) |
| S17 | Fault wait time |
| S18 | Device driver display type |
| S19 | Next allowable mask number for output mask 1 (manual mode) |
| S20 | Next allowable mask number for output mask 3 (manual mode) |
| S21 | Next allowable mask number for output mask 3 (manual mode) |
| S22 | Pulsed output length (sustained outputs at 0) |
| S23 |
|
| S24 |
|
| S25 | Control override |
| XX0 | None |
| XX1 | Output status |
| XX2 | Output status and alarm |
| X0X | Go to manual mode and default control outputs |
| X1X | Hold current mode and control outputs |
| X2X | Go to manual mode and hold current control outputs |
| X3X | Go to auto mode and set outputs as selected by current control inputs |
| X4X | Go to manual mode and set outputs as selected by operator interface device |
| 0XX | Normal operation |
| 1XX | Early good status enable |
| Block | Type | Description |
|---|---|---|
| N | Bit | Control 1 |
| N+1 | Bit | Control 2 |
| N+2 | Bit | Control 3 |
| N+3 | Real |
|
DBDOC ©1996 - 2025 G. Michaels Consulting Ltd., all rights reserved. All other trademarks and registered trademarks are the property of their respective holders. Website source largely available under the terms of the AGPLv3.